
Mint Competition Latin Dance Dresses for Women Girls Slant Neck Salsa Rumba Chacha Blackpool Dance Outfits
Mint Competition Latin Dance Dresses for Women Girls Slant Neck Salsa Rumba Chacha Blackpool Dance Outfits
Material : Microfiber and spandexContent : Dress with bra pad and leotard shorts
Color : Mint
Fit people: For women and young girls competition latin dance dresses
Size : S,M,L,XL,XXL
Please according to your body bust ,waistline,hipline to choose the size .
| Size | Bust | Waist | Hip | Dress Length |
|---|---|---|---|---|
| S | 30.7 - 33 | 24.5 - 26 | 32.7 - 34.7 | 31.5 - 33.5 |
| M | 32.7 - 34.7 | 26 - 27.5 | 34.7 - 36.3 | 31.5 - 33.5 |
| L | 34.3 - 36.3 | 27.5 - 29.3 | 36.3 - 37.7 | 31.5 - 33.5 |
| XL | 35.7 - 37.7 | 29.3 - 30.8 | 37.7 - 38.3 | 31.5 - 33.5 |
| XXL | 37.5 - 39.4 | 30.8 - 32.7 | 38.3 - 40.3 | 31.5 - 33.5 |
Mint Competition Latin Dance Dresses for Women Girls Slant Neck Salsa Rumba Chacha Blackpool Dance Outfits
Material : Microfiber and spandexContent : Dress with bra pad and leotard shorts
Color : Mint
Fit people: For women and young girls competition latin dance dresses
Size : S,M,L,XL,XXL
Please according to your body bust ,waistline,hipline to choose the size .
| Size | Bust | Waist | Hip | Dress Length |
|---|---|---|---|---|
| S | 30.7 - 33 | 24.5 - 26 | 32.7 - 34.7 | 31.5 - 33.5 |
| M | 32.7 - 34.7 | 26 - 27.5 | 34.7 - 36.3 | 31.5 - 33.5 |
| L | 34.3 - 36.3 | 27.5 - 29.3 | 36.3 - 37.7 | 31.5 - 33.5 |
| XL | 35.7 - 37.7 | 29.3 - 30.8 | 37.7 - 38.3 | 31.5 - 33.5 |
| XXL | 37.5 - 39.4 | 30.8 - 32.7 | 38.3 - 40.3 | 31.5 - 33.5 |
Original: $189.00
-70%$189.00
$56.70Description
Mint Competition Latin Dance Dresses for Women Girls Slant Neck Salsa Rumba Chacha Blackpool Dance Outfits
Material : Microfiber and spandexContent : Dress with bra pad and leotard shorts
Color : Mint
Fit people: For women and young girls competition latin dance dresses
Size : S,M,L,XL,XXL
Please according to your body bust ,waistline,hipline to choose the size .
| Size | Bust | Waist | Hip | Dress Length |
|---|---|---|---|---|
| S | 30.7 - 33 | 24.5 - 26 | 32.7 - 34.7 | 31.5 - 33.5 |
| M | 32.7 - 34.7 | 26 - 27.5 | 34.7 - 36.3 | 31.5 - 33.5 |
| L | 34.3 - 36.3 | 27.5 - 29.3 | 36.3 - 37.7 | 31.5 - 33.5 |
| XL | 35.7 - 37.7 | 29.3 - 30.8 | 37.7 - 38.3 | 31.5 - 33.5 |
| XXL | 37.5 - 39.4 | 30.8 - 32.7 | 38.3 - 40.3 | 31.5 - 33.5 |






















